Akagera National Park Fees 2025 : Are you planning your trip to Akagera national park in 2025? These akagera national park fees 2025 to plan your safari to akagera national park where you will get to participate in a number of activities like the boat cruise on Lake Ihema which will give you access to the endangered shoe bill stork, in the park you can also participate in the game drives in the park which will give you access to the big five animals in Rwanda, a number of travelers that visit the country can also get to participate in the hot air balloon safaris that will give you aerial views of the park as you enjoy a number of memorable attractions in the wild.
| Entry fee / self-drive permit | Details | 1 Day/Night | 2 Nights | 3 Nights | |||
| USD | RWF | USD | RWF | USD | RWF | ||
| Rwandan/EAC Citizen | Per person | 16 | 15,000 | 24 | 22,500 | ~32 | 30,000 |
| Rwandan/EAC Resident | 50 | 75 | 100 | ||||
| International Visitor | 100 | 150 | 200 | ||||
| Rwandan/EAC Citizen children 6-12 | ~|11 | 10,000 | ~16 | 15,000 | ~21 | 20,000 | |
| Rwanda/EAC Resident children 6 – 2 | 30 | 45 | 60 | ||||
| International Visitor children 6 – 12 | 50 | 75 | 100 | ||||
| Pan-African (out of EAC) | 50 | 75 | 100 | ||||
| Pan-African/EAC Resident | 25 | 38 | 50 | ||||
| Pan-African children 6 – 12 | 30 | 45 | 60 | ||||
| Pan-African children 6 – 12/EAC Resident | 15 | 23 | 30 | ||||
Children 5 or below do not pay entry fees
Entry fees are not charged beyond 3 nights for up to one week
| Other fees | Details | USD |
| Vehicle fee | Vehicle / Minibus (Rwandan/EAC registered) | 10 |
| Omnibus / bus / overlander (Rwa/EAC reg.) | 20 | |
| Vehicle / Minibus (Foreign registered) | 40 | |
| Omnibus / bus / overlander (Foreign reg.) | 100 |
| Guides (Park and Community Freelance) | USD | ||
| Guide for self-drive game drive | Per guide / ½ day | 25 | |
| Guide for self-drive game drive | Per guide / full day | 40 | |
| Adults 13+ | Children 6 – 12 | ||
| Activities | USD | USD | |
| Night drive (operated by AMC) | pp/2.5hrs / vehicle, driver, guide/min. 2/max. 12 | 40 | 25 |
| Fishing | Pp per day (own equipment) | 25 | 15 |
| Boat trip – scheduled morning/day | Price pp / 1 hrs / max. 29 pax | 35 | 20 |
| Boat trip – scheduled sunset trip | Price pp / 1 hrs / max. 29 pax | 45 | 30 |
| Boat trip – private, non-scheduled | Per boat / 1 hrs / max. 11 pax | 200 | – |
| Per boat / 1 hrs / max. 18 pax | 360 | ||
| Camping | Price pp / night | 25 | 15 |
| Camping for Rwandan nationals | Price pp/ night | 15 | 10 |
| Camping at Mihindi Campsite | Price pp / night breakfast included | 50 | 30 |
| Camping at Mihindi for Rwanda
Nationals |
Price pp / night breakfast included | 40 | 20 |
| Behind the scenes tour | Price pp / min 4 pax / 1.5 hrs | 25 | 15 |
| Group rate for 8+ pax / 1.5 hrs | 180 | – | |
| Game drive day (AMC operated) | ½ day max. 5hrs/vehicle, driver, guide/max. 7 | 200 | – |
| Full day / vehicle, driver, guide / max. 7 pax | 350 | – | |
| Walk the Line | 7km walk along the fence / min. 3 approx. 2 hrs | 30 | 20 |
| Community Cultural Experiences | Various activities offered / half day / min. 3 pax | 30 | 20 |
| Other fees | USD | ||
| Tent hire | Per 6-man (3m x 3m) canvas tent (south sites) | 30 | |
| Recovery fee | Breakdown or assistance from the park | 70 | |
| Recovery fee coasters | Breakdown or assistance from the park | 150 | |
| Fines | For breaking any park rules & regulations | 150 | |
| Landing fee | Per landing within Akagera | 50 | |
| Research fee | Contact the management prior to any research | 200 | |
| Ranger assistance fee | For researchers / per day / conditions apply* | 25 | |
| Commercial filming / photography | Per day. Contact the park for all filming | 400 | |
| Annual pass | USD | RWF | |
| Rwandan/EAC Citizen | Single pass | 95,000 | |

| Rwandan/EAC Citizens | Couples pass | 150,000 | |
| Rwandan/EAC Citizens | Family pass | 205,000 | |
| Rwandan/EAC Resident | Single pass | 300 | |
| Rwandan/EAC Residents | Couples pass | 500 | |
| Rwandan/EAC Residents | Family pass | 700 |


